The List
166 2nd Financial Services | Adam Neumann |
22C Capital | Randall Winn |
3G Capital | Jorge Paulo Lemann |
Access Industries | Len Blavatnik |
Advance/Fingerboard Family Office | Newhouse |
Angelic Ventures | Tom Glocer |
Arden Road Investments | Dylan Hixon |
Atreaus Family | Todd Edgar |
Avtar Investments | Chirag and Chintu Patel |
B. Zaitz & Sons | Zaitz |
Bedrock Capital | Geoff Lewis and Eric Stromberg |
BHB Holdings | Matthew Bronfman |
Boisi Family Office | Geoffrey Boisi |
CAM Capital | Bruce Kovner |
Cambridge Information Group | Snyder |
Cammeby’s International Group | Schron |
Capricorn Investment Group | Jeff Skoll |
Christmann & Gutermann | Gutermann |
Circle Capital F | Feldman |
Cove Point Holdings | William C. Morris |
Culbro | Cullman and Bloomingdale |
Dan Glickberg Food | Glickberg |
Declaration Capital | Rubenstein |
Diller Von Furstenberg family office | Diane von Furstenberg & Barry Diller |
DMB Holdings | David M. Barse |
Duquesne Family Office | Druckenmiller |
EDventure Holdings | Esther Dyson |
Elysium | Leon Black |
EOZ Global | Zoe Cruz |
Euclidean Capital | Simons |
Everblue Management | Eric Mindich |
Everpower International Holdings | Wei Chen |
Exor Seeds | Agnelli |
The Falconwood Corporation | Henry Jarecki |
Fisher Brothers | Fisher |
Forlines Family Office | John A. Forlines |
Freemark Partners | Marks |
Freidheim Capital | Scott J Freidheim |
Ginzan Management | Jay Newman |
Granahan McCourt | David McCourt |
The Hakimian Organisation | Hakimian |
Hawkes Financial | Art Samberg |
Haydon Family Office | Richard Haydon |
Health Family Capital | Bruce Roberts |
Highview Capital | Aidekman |
Hildred Capital Partners | Solomon |
Hill Run Holdings | Jake P. Goldstein |
Hite Capital Management | Larry Hite |
The Hysek Group | Hysek |
Ingleside Investors | Israel |
Inkblot Capital | Richard O. Rieger |
ix Investments | Howard Buffett |
J. Burke Capital Partners | Burke |
Jefferson River Capital | Tony James |
Jesselson Capital | Jesselson |
The Joan Hanley (Steinbrenner) Trust | Steinbrenner |
Johnson Family Office | Woody Johnson |
Joseph P. Kennedy Enterprises | Kennedy |
JS Capital | Jonathan Soros |
Keffi Group | Jide Zeitlin |
Kendall Family Investment | Louis M. Bacon |
Knoll Capital | Fred Knoll |
LeFrak Organization | LeFrak |
Libra Advisors | Ranjan Tandon |
Lupa Systems | James Murdoch |
Macanta Investments | Terence M. O’Toole |
Marron Capital | Marron |
Marujupu | Sulzberger |
Mayfair Management Company | Silfen |
McCourt Global | John McCourt |
Mercer Park | Jonathan Sandelman |
Moore Strategic Ventures | Louis Bacon |
Mousse Partners | Charles Heilbronn |
MSD Capital | Michael Dell |
Nima Capital | Suna Said |
Oak Hill Capital Partners | Richard Bass |
Privet Capital | Lawrence Flinn, Jr |
Quadrant Capital Advisors | Santo Domingo |
Quiet Capital | Lee Linden |
Rattner Family Office | Rattner |
The Riggio Family Office | Riggio |
RSE Ventures | Stephen Ross |
Rudin Management Company | Rudin |
Sands Light Capital | Don Vultaggio |
Schmidt Futures | Eric and Wendy Schmidt |
Searchlight Capital Partners | Eric Zinterhofer |
Seven Valleys | Zhang Xin and Pan Shiyi |
Siar Capital | Jack S. Silver |
Slome Capital | Ian Slome |
Smith Management | Randall D. Smith |
Soros Fund Management | George Soros |
Stetson Family Office | Stetson |
Summer Road | Sackler |
Table Management | Bill Ackman |
Tinicum | Terence M. O’Toole |
TOMS Capital | Noam Gottesman |
TRB Advisors | Timothy R. Barakett |
Treehouse Investments | Slavin Juliá |
Uji Capital | Bob Broderick |
Valor Capital | Clifford Sobel |
Washington Capital | Marty Sumichrast |
WayPoint Capital Partners | Lawrence Flinn, Jr |
Wildcat Capital Management | David Bonderman |
Willett Advisors | Bloomberg |
William AM Burden & Co | Burden/Vanderbilt |
Winklevoss Capital | Winklevoss |
Witter Family Offices | Witter |
Wolfson Group | Wolfson |
Ziff Brothers Investments | Ziff |
Subscribe
You will need a Premium Plus Subscription to access this database.
Exclusive news, analysis and research on global family enterprise and private investment offices.
Access to the most comprehensive fully interactive database on global family offices, principal investment offices, and family enterprises.
Check Deal Data, Senior Staff, and New Analysis on more than 1000 family/principal investment and holding groups
Already have an account? Login
Subscribe
You need at least a Premium Subscription to read this article.
The most comprehensive information service on the global family enterprise world, featuring exclusive news, analysis, research and data on global family enterprises, family offices, and private investment offices.
Premium
£299
per year
- Exclusive reports, analysis and commentary
- Exclusive access to family/private investment office deal information
- Exclusive interviews with principals and senior management of family/investment offices
Premium+
£399
per year
- Access to All of Premium
- Access to all of FamilyCapital Analytics, our interactive database with more than 1000 detailed profiles of family investment groups
Already have an account? Login
You've reached the end.
Continue reading free articles by registering as a Member.
Or choose a Premium Plan.
Premium
£299
per year
- Exclusive reports, analysis and commentary
- Exclusive access to family/private investment office deal information
- Exclusive interviews with principals and senior management of family/investment offices
Premium+
£399
per year
- Access to All of Premium
- Access to all of FamilyCapital Analytics, our interactive database with more than 500 detailed profiles of family investment groups
Already have an account? Login